- Warranty: 7 Days (Applicable for Manufacturing Defects)
- Output Power: 65W, 6X Faster Charging for Laptops, Tablets, and Phones
- Charging Features: Two-way Fast Charging, 65W Recharge Speed
- Device Compatibility: Charges 3 Devices Simultaneously with 2 Inputs and 3 Outputs
- Battery Capacity: 30000mAh, 7-Day Battery Life, Ideal for Travel
- Display: Large Smart Digital Display for Battery Level and Fast Charging Icon
- Safety Features: Smart Temperature Control Chip for Safe Charging with Less Heat
- Included Accessories: Power Bank, Travel Pouch, 100W C T C Charging Cable (1.2m), User Manual
- Fast Charging Protocols Supported: PD3.0, QC3.0, Samsung PPS/AFC, SCP/FCP
Size & Measurements (as provided)
| Item | Size / Quantity |
|---|---|
| Model | JR-PBF05 |
| Battery Type | Lithium Polymer Battery |
| Capacity | 30000mAh (3.85V, 115.5Wh) |
| Rated Capacity | 18000mAh (5V=3A) |
| Type-C1 Input | 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=3.25A |
| Type-C2 Input | 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=3.25A |
| Type-C1 Output | 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=3.25A |
| Type-C2 Output | 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=3.25A |
| USB-A Output | 5V=4.5A, 4.5V=5A, 5V=3A, 9V=3A, 12V=2.5A |
| Multi-port Output | 5V=3A (Max) |
| Size | 144mm x 67mm x 34mm |
| Material | PC+ABS Fireproof Material |
| Net Weight | 495g |
আজই অর্ডার করুন Findshob থেকে.







Reviews
There are no reviews yet.